<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Steve Rees</title>
	<atom:link href="http://blog.vincentbond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vincentbond.com</link>
	<description>The Financial Solutions Blog</description>
	<lastBuildDate>Wed, 16 May 2012 08:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.vincentbond.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Steve Rees</title>
		<link>http://blog.vincentbond.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.vincentbond.com/osd.xml" title="Steve Rees" />
	<atom:link rel='hub' href='http://blog.vincentbond.com/?pushpress=hub'/>
		<item>
		<title>Sharing bank accounts with flat mates  &#8211; how it can go wrong</title>
		<link>http://blog.vincentbond.com/2012/05/16/sharing-bank-accounts-with-flat-mates-how-it-can-go-wrong/</link>
		<comments>http://blog.vincentbond.com/2012/05/16/sharing-bank-accounts-with-flat-mates-how-it-can-go-wrong/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:42:52 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fuel bills]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Student debt]]></category>
		<category><![CDATA[uk households]]></category>
		<category><![CDATA[unsecured debt]]></category>

		<guid isPermaLink="false">http://blog.vincentbond.com/?p=523</guid>
		<description><![CDATA[Whether you are at college, university or in the lucky position to be working, many of us are sharing our living space or rental accommodation with a flatmate – and if you are, you should be aware of some of the ways you can protect yourselves financially. Brits are phenomenally reluctant to talk to each [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=523&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/05/16/sharing-bank-accounts-with-flat-mates-how-it-can-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>Personal insolvencies fall but remain at record high as UK experiences double-dip recession.</title>
		<link>http://blog.vincentbond.com/2012/05/04/personal-insolvencies-fall-remain-at-record-high-as-uk-experiences-double-dip-recession/</link>
		<comments>http://blog.vincentbond.com/2012/05/04/personal-insolvencies-fall-remain-at-record-high-as-uk-experiences-double-dip-recession/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:49:22 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[individual insolvency]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[insolvency statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[unsecured debt]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=520</guid>
		<description><![CDATA[This morning’s insolvency statistics from the ONS for the first quarter of 2012 show that the number of insolvencies has fallen, which is great news, especially considering the recent depressing news that we are in a double-dip recession. But it is important to remember that these numbers do not include informal debt plans and insolvencies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=520&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/05/04/personal-insolvencies-fall-remain-at-record-high-as-uk-experiences-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>First steps to dealing with debt</title>
		<link>http://blog.vincentbond.com/2012/05/02/first-steps-to-dealing-with-debt/</link>
		<comments>http://blog.vincentbond.com/2012/05/02/first-steps-to-dealing-with-debt/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:15:00 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[top tips]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=515</guid>
		<description><![CDATA[Steve&#8217;s new column for GoodtoKnow.co.uk has just launched. Take a look at his first entry about  taking the first steps to dealing with debt here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=515&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/05/02/first-steps-to-dealing-with-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>Second income and your responsibilities</title>
		<link>http://blog.vincentbond.com/2012/05/01/second-income-and-your-responsibilities/</link>
		<comments>http://blog.vincentbond.com/2012/05/01/second-income-and-your-responsibilities/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:42:19 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[second income]]></category>
		<category><![CDATA[second job]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=512</guid>
		<description><![CDATA[Everyone likes to earn a bit of spare cash where we can, whether it is doing an odd bit of work for someone or taking on a second job part-time to give us extra income. But if you are not playing by the rules, you could find yourself falling foul of the taxman. Getting a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=512&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/05/01/second-income-and-your-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>Sorting your mortgage now that rates are rising again</title>
		<link>http://blog.vincentbond.com/2012/04/17/sorting-your-mortgage-now-that-rates-are-rising-again/</link>
		<comments>http://blog.vincentbond.com/2012/04/17/sorting-your-mortgage-now-that-rates-are-rising-again/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:24:16 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[variable rate mortgage]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=509</guid>
		<description><![CDATA[The Bank of England base rate may have been at an all-time low for more than three years now, and mortgage borrowers on standard variable rates (SVRs) have seen the benefit of this low rate with cheaper borrowing over the period. However, despite no movement in the base rate expected by experts until around 2014, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=509&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/04/17/sorting-your-mortgage-now-that-rates-are-rising-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>How to deal with bailiffs: what they can and can&#8217;t do</title>
		<link>http://blog.vincentbond.com/2012/04/11/how-to-deal-with-bailiffs-what-they-can-and-cant-do/</link>
		<comments>http://blog.vincentbond.com/2012/04/11/how-to-deal-with-bailiffs-what-they-can-and-cant-do/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:21:47 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[bailiffs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[personal debt]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=506</guid>
		<description><![CDATA[When you think about a bailiff or debt collector coming to your door, you invariably conjure up visions of a burly bouncer who will use intimidating tactics to get money or personal items of value from you to pay off the debt you owe. Fear of the unknown will usually make any situation worse, so [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=506&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/04/11/how-to-deal-with-bailiffs-what-they-can-and-cant-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring clean this financial new year</title>
		<link>http://blog.vincentbond.com/2012/04/02/spring-clean-this-financial-new-year/</link>
		<comments>http://blog.vincentbond.com/2012/04/02/spring-clean-this-financial-new-year/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:49:04 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial new year]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=503</guid>
		<description><![CDATA[The clocks have gone forward now, so we can be sure that spring is here and summer is on the way – even if there is a bit of winter than we cannot shake off just yet. But as we come into a new financial year, it is the perfect time to do a bit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=503&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/04/02/spring-clean-this-financial-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>Make the most of your tax breaks</title>
		<link>http://blog.vincentbond.com/2012/03/29/make-the-most-of-your-tax-breaks/</link>
		<comments>http://blog.vincentbond.com/2012/03/29/make-the-most-of-your-tax-breaks/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:49:23 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial solutions]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=500</guid>
		<description><![CDATA[Millions of people have found themselves worse off after Chancellor George Osborne’s Budget statement last week, with everything from the ‘granny tax’ to his plans to go ahead with an extra 3p on fuel from August making us feel the pinch. However, you can get your own back by using the tax breaks that are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=500&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/03/29/make-the-most-of-your-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>Banks which help the financially excluded</title>
		<link>http://blog.vincentbond.com/2012/03/22/banks-which-help-the-financially-excluded/</link>
		<comments>http://blog.vincentbond.com/2012/03/22/banks-which-help-the-financially-excluded/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:38:30 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[financial solutions]]></category>
		<category><![CDATA[personal debt]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=498</guid>
		<description><![CDATA[The light at the end of tunnel may seem a long way off when you are struggling with debt, but there are things you can do to get your finances back on track even after you have been declared bankrupt. Many high street banks may seem reluctant to help you if you have got yourself [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=498&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/03/22/banks-which-help-the-financially-excluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 tips to help single mothers in debt enjoy Mother’s Day</title>
		<link>http://blog.vincentbond.com/2012/03/16/top-10-tips-to-help-single-mothers-in-debt-enjoy-mothers-day/</link>
		<comments>http://blog.vincentbond.com/2012/03/16/top-10-tips-to-help-single-mothers-in-debt-enjoy-mothers-day/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:26:44 +0000</pubDate>
		<dc:creator>Steve Rees</dc:creator>
				<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt tips]]></category>
		<category><![CDATA[financial solutions]]></category>
		<category><![CDATA[household expenditure]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[single mothers]]></category>

		<guid isPermaLink="false">http://vincentbond.wordpress.com/?p=492</guid>
		<description><![CDATA[Single mothers have a hard enough time bringing up their family alone and making ends meet, so having to juggle debts on top of that is potentially the straw that breaks the camel’s back. However, there is one day in the year when all mothers should be able to forget their troubles – Mother’s Day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.vincentbond.com&#038;blog=14250518&#038;post=492&#038;subd=vincentbond&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.vincentbond.com/2012/03/16/top-10-tips-to-help-single-mothers-in-debt-enjoy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d07d47ab2e957cf97b4907193fcae929?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vincentbond</media:title>
		</media:content>
	</item>
	</channel>
</rss>
